RW61B - ALVIS STALWART
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(White model, green hubs, pale tires, yellow cover, BP on front of label) | 1 | E4 | 4 | Light Blue/Light Blue | RW-61C-E4-1a | |||||||||
2 | RW-61C-E4-1b | |||||||||||||
(White model, green hubs, pale tires, yellow cover, BP on front of label, (R) ) | 3 | E4R | RW-40C-E4-1c | |||||||||||
RW62B - COMMER TV SERVICE LORRY
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Cream model, "Rentaset" label, black wheels) | 1 | E3 | 4 | Light Blue/Light Blue | RW-62B-E3-1a | |||||||||
2 | E4 | RW-62B-E4-1b | ||||||||||||
(Cream model, "Radio Rentals" label, black wheels) | 3 | RW-62B-E4-2a | ||||||||||||
RW62C - MERCURY COUGAR
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Yellow model, red interior, black tires, (R) ) | 1 | E4R | 5 | Light Blue/Light Blue | RW-62C-E4-1a | |||||||||
RW63B - ALVIS FOAMITE CRASH TENDER
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Red model, gold ladder and nozzle, yellow target) | 1 | E1 | 4 | Black/Blue | RW-63B-E1-1a | |||||||||
(Red model, gold ladder and nozzle, white target) | 2 | RW-63B-E1-2a | ||||||||||||
3 | Blue/Blue | RW-63B-E1-2b | ||||||||||||
4 | Light Blue/Light Blue | RW-63B-E1-2c | ||||||||||||
Red model, silver ladder and nozzle | 5 | E3 | RW-63B-E3-3a | |||||||||||
6 | E4 | RW-63B-E4-ba | ||||||||||||
RW64B - MG 1100
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Dark green model, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-64B-E3-1a | |||||||||
(Green model, black wheels) | 2 | RW-64B-E3-2a | ||||||||||||
3 | E4 | RW-64B-E4-2b | ||||||||||||
(Green model, black wheels, (R) ) | 4 | E3 | RW-64B-E4-2c | |||||||||||
RW65B - JAGUAR 3.8 LITRE MK II
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Red body, open bonnet, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-65B-E3-1a | |||||||||
2 | E4 | RW-65B-E4-1b | ||||||||||||
RW65C - CLAAS COMBINE HARVESTER
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Red body, yellow blades and front wheels, black rear wheels) | 1 | E4 | 7 | Light Blue/Light Blue | RW-65C-E4-1a | |||||||||
2 | E4R | RW-65C-E4-1b | ||||||||||||
(Red body, yellow blades and front wheels, black rear wheels, (R) ) | 3 | RW-65C-E4-1c | ||||||||||||
RW66C - GMC GREYHOUND COACH
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Grey body, clear windows, grey label stripes and Greyhound) | 1 | E4 | 5 | Light Blue/Light Blue | RW-66C-E4-1a | |||||||||
(Grey body, clear windows, grey label stripes, blue Greyhound) | 2 | RW-66C-E4-2a | ||||||||||||
(Grey body, clear windows, blue label stripes and Greyhound) | 3 | RW-66C-E4-3a | ||||||||||||
Grey-tan body, clear windows, blue label stripes and Greyhound, (R) ) | 4 | E4R | RW-66C-E4-4a | |||||||||||
RW67A - ALVIS SALADIN ARMOURED CAR 6X6
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Green model, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-67A-E3-1a | |||||||||
RW67B - VOLKSWAGEN 1600 TL
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Red model, white interior, driver door open, black tires and silver hubs) | 1 | E4 | 4 | Light Blue/Light Blue | RW-67B-E4-1a | |||||||||
(Red model, white interior, driver door open, black tires and silver hubs, (R) ) | 2 | E4R | RW-67B-E4-1b | |||||||||||
RW68B - MERCEDES O 321 H COACH
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Green model, black wheels) | 1 | E1 | 5 | Blue/Blue | RW-68B-E1-1a | |||||||||
2 | RW-68B-E1-1b | |||||||||||||
3 | Light Blue/Light Blue | RW-68B-E1-1c | ||||||||||||
(Orange model, black wheels) | 4 | E3 | RW-68B-E3-2a | |||||||||||
5 | E4 | RW- | ||||||||||||
(Orange model, black wheels, ( R )) | 6 | E4R | RW-68B-E4-2c | |||||||||||
RW69B - HATRA TRACTOR SHOVEL
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Red model, red wheels, black tires) | 1 | E2 | 7 | Black/Blue | RW-69B-E2-1a | |||||||||
2 | RW-69B-E2-1b | |||||||||||||
3 | Blue/Blue | RW-69B-E2-1c | ||||||||||||
(Orange model, orange wheels, black tires) | 4 | Light Blue/Light Blue | RW-69B-E2-2a | |||||||||||
(Orange model, yellow wheels, black tires) | 5 | E3 | RW-69B-E3-3a | |||||||||||
(All yellow model, black wheels) | 6 | E4 | RW-69B-E4-4a | |||||||||||
(All yellow model, black wheels, (R) ) | 7 | E4R | RW-69B-E4-4b | |||||||||||
RW70B - FORD GRIT SPREADING TRUCK
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Red cab, yellow container, extra rear view
| 1 | E2 | 7 | Blue/Blue | RW-70B-E2-1a | |||||||||
2 | Light Blue/Light Blue | RW-70B-E2-1b | ||||||||||||
3 | RW-70B-E2-1c | |||||||||||||
4 | E3 | RW-70B-E3-1d | ||||||||||||
5 | E4 | RW-70B-E4-1e | ||||||||||||
RW71B - JEEP GLADIATOR PICKUP
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Red model, white interior, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-71B-E3-1a | |||||||||
2 | E4 | RW-71B-E4-1b | ||||||||||||
RW72B - JEEP CJ5
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Yellow model, red interior, black tires) | 1 | E4 | 4 | Light Blue/Light Blue | RW-72B-E4-1a | |||||||||
2 | RW-72B-E4-1b | |||||||||||||
(Yellow model, red interior, black tires, (R)) | 3 | E4R | RW-72B-E4-1c | |||||||||||
RW73B - F1 FERRARI 156 RACING CAR
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Red model, white driver, "73" label, black tires) | 1 | E3 | 3 | Light Blue/Light Blue | RW-73B-E3-1a | |||||||||
RW74B - DAIMLER FLEETLINE BUS
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Cream model, black wheels)
| 1 | E3 | 5 | Blue/Blue | RW-74B-E3-1a | |||||||||
2 | Light Blue/Light Blue | RW-74B-E3-1b | ||||||||||||
3 | RW-74B-E3-1c | |||||||||||||
4 | E4 | RW-74B-E4-1d | ||||||||||||
5 | RW-74B-E4-1e | |||||||||||||
(Cream model, black wheels, (R)) | 6 | E4R | RW-74B-E4-1f | |||||||||||
(Green model, black wheels, (R)) | 7 | RW-74B-E4-2a | ||||||||||||
RW75B - FERRARI 250 GTL BERLINETTA
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Blue model, wire wheels, black tires) | 1 | E2 | 5 | Black/Blue | RW-75B-E2-1a | |||||||||
2 | Blue/Blue | RW-75B-E2-1b | ||||||||||||
3 | RW-75B-E2-1c | |||||||||||||
4 | Light Blue/Light Blue | RW-75B-E2-1d | ||||||||||||
(Green model, wire wheels, black tires)
| 5 | RW-75B-E2-2a | ||||||||||||
6 | E3 | RW-75B-E3-2b | ||||||||||||
7 | E4 | RW-75B-E4-2c | ||||||||||||
(Green model, wire wheels, black tires, (R)) | 8 | E4R | RW-75B-E4-2d | |||||||||||