46B - GUY PICKFORD REMOVAL VAN
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Green model, 3 lines decals, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-46B-E3-1a | ||||||||||||||||
46C - MERCEDES 300 SE
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Green model, black wheels) | 1 | E4 | 5 | Light Blue/Light Blue | RW-46C-E4-1a | ||||||||||||||||
(Green model, black wheels, ( R )) | 2 | E4R | RW-46C-E4-1b | ||||||||||||||||||
(Blue model, black wheels, ( R )) | 3 | RW-46C-E4-2a | |||||||||||||||||||
47B - COMMER ICE CREAM CANTEEN
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(White model, oval decals, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-47B-E3-1a | ||||||||||||||||
47C - DAF TIPPER CONTAINER TRUCK
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Aqua cab, yellow container grey top, black wheels, (R)) | 1 | E4R | 7 | Light Blue/Light Blue | RW-47C-E4-1a | ||||||||||||||||
2 | RW-47C-E4-1b | ||||||||||||||||||||
48C - DODGE DUMPER TRUCK
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Red model, black wheels) | 1 | E4 | 7 | Light Blue/Light Blue | RW-48C-E4-1a | ||||||||||||||||
2 | RW-48C-E4-1b | ||||||||||||||||||||
(Red model, black wheels, (R)) | 3 | E4R | RW-48C-E4-1c | ||||||||||||||||||
49B - MERCEDES UNIMOG
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Brown model, green chassis)
| 1 | E4 | 4 | Light Blue/Light Blue | RW-49B-E4-1a | ||||||||||||||||
2 | RW-49B-E4-1b | ||||||||||||||||||||
(Blue model, red chassis) | 3 | RW-49B-E4-2a | |||||||||||||||||||
(Blue model, red chassis, ( R )) | 4 | E4R | RW-49B-E4-2b | ||||||||||||||||||
50B - JOHN DEERE LANZ 700 TRACTOR
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Dark green model, yellow hubs)
| 1 | E1 | 4 | Black/Blue | RW-50B-E1-1a | ||||||||||||||||
(Bright green model, yellow hubs)
| 2 | 3 | RW-50B-E1-2a | ||||||||||||||||||
3 | Blue/Blue | RW-50B-E1-2b | |||||||||||||||||||
4 | Light Blue/Light Blue | RW-50B-E1-2c | |||||||||||||||||||
5 | E3 | RW-50B-E3-2d | |||||||||||||||||||
6 | E4 | RW-50B-E4-2e | |||||||||||||||||||
51B - TIPPING TRAILER
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Dark green model, black wheels, 3 yellow barrels) | 1 | E1 | 4 | Black/Blue | RW-51B-E1-1a | ||||||||||||||||
(Lighter green model, black wheels, 3 yellow barrels) | 2 | RW-51B-E1-2a | |||||||||||||||||||
3 | Blue/Blue | RW-51B-E1-2b | |||||||||||||||||||
4 | Light Blue/Light Blue | RW-51B-E1-2c | |||||||||||||||||||
5 | E4 | RW-51B-E4-2d | |||||||||||||||||||
52B - BRM RACING CAR
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Blue model, black number 5 on white circle)
| 1 | E1 | 5 | Blue/Blue | RW-52B-E1-1a | ||||||||||||||||
2 | RW-52B-E1-1b | ||||||||||||||||||||
3 | Light Blue/Light Blue | RW-52B-E1-1c | |||||||||||||||||||
4 | E3 | RW-52B-E3-1d | |||||||||||||||||||
5 | E4 | RW-52B-E4-1e | |||||||||||||||||||
(Blue model, black number 5 on white circle, (R) ) | 6 | E4R | RW-52B-E4-1f | ||||||||||||||||||
53B - MERCEDES BENZ 220 SE
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Red model, black wheels) | 1 | E3 | 5 | Light Blue/Light Blue | RW-53B-E3-1a | ||||||||||||||||
53C - FORD ZODIAC MK IV
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Blue model, black tires, silver hubs) | 1 | E4 | 5 | Light Blue/Light Blue | RW-53C-E4-1a | ||||||||||||||||
(Blue model, black tires, silver hubs, (R)) | 2 | E4R | RW-53C-E4-1b | ||||||||||||||||||
(Green model, black tires, silver hubs (R)) | 3 | E4R | RW-53C-E4-2a | ||||||||||||||||||
54B - S & S CADILLAC AMBULANCE
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(White ambulance, black wheels) | 1 | E2 | 5
| Blue/Blue | RW-54B-E2-1a | ||||||||||||||||
2 | RW-54B-E2-1b | ||||||||||||||||||||
3 | Light Blue/Light Blue | RW-54B-E2-1c | |||||||||||||||||||
4 | E3 | RW-54B-E3-1d | |||||||||||||||||||
(White ambulance, black wheels, ( R )) | 5 | E4R | RW-54B-E4-1e | ||||||||||||||||||
55C - FORD GALAXIE POLICE CAR
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(White model, red roof light)
| 1 | E3 | 5 | Light Blue/Light Blue | RW-55C-E3-1a | ||||||||||||||||
2 | RW-55C-E3-1b | ||||||||||||||||||||
3 | E4 | RW-55C-E4-1c | |||||||||||||||||||
(White model, red roof light, (R))
| 4 | E4R | RW-55C-E4-1d | ||||||||||||||||||
55D - MERCURY PARK LANE POLICE CAR
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(White model, blue roof light, (R)) | 1 | E4R | 5 | Light Blue/Light Blue | RW-55D-E4-1a | ||||||||||||||||
2 | RW-55D-E4-1b | ||||||||||||||||||||
56B - FIAT 1500
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Dark green model, black wheels, beige luggage) | 1 | E2 | 3 | Blue/Blue | RW-56B-E2-1a | ||||||||||||||||
2 | RW-56B-E2-1b | ||||||||||||||||||||
3 | Light Blue/Light Blue | RW-56B-E2-1c | |||||||||||||||||||
(Lighter green model, black wheels, beige luggage) | 4 | E3 | RW-56B-E3-2a | ||||||||||||||||||
(Lighter green model, black wheels, beige luggage, (R) ) | 5 | E3R | RW-56B-E3-2b | ||||||||||||||||||
6 | E4R | RW-56B-E4-2c | |||||||||||||||||||
57C - LAND ROVER FIRE TRUCK
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Red truck, black wheels, silver ladder, blue roof light) | 1 | E3 | 3 | Light Blue/Light Blue | RW-57C-E3-1a | ||||||||||||||||
2 | RW-57C-E3-1b | ||||||||||||||||||||
3 | E4 | RW-57C-E4-1c | |||||||||||||||||||
(Red truck, black wheels, silver ladder, blue roof light, (R) ) | 4 | E4R | RW-57C-E4-1d | ||||||||||||||||||
58B - INTERNATIONAL DROTT EXCAVATOR
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Red-Orange model, green threads)
| 1 | E3 | 4 | Light Blue/Light Blue | RW-58B-E3-1a | ||||||||||||||||
2 | E4 | RW-58B-E4-1b | |||||||||||||||||||
58C - DAF GIRDER TRUCK
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(White truck, red girders, additional assembled girders view, (R) ) | 1 | E4R | 7 | Light Blue/Light Blue | RW-58C-E4-1a | ||||||||||||||||
2 | RW-58C-E4-1b | ||||||||||||||||||||
59C - FORD GALAXIE FIRE CHIEF CAR
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Red model, blue roof light)
| 1 | E3 | 5 | Blue/Blue | RW-59C-E3-1a | ||||||||||||||||
2 | RW-59C-E3-1b | ||||||||||||||||||||
3 | Light Blue/Light Blue | RW-59C-E3-1c | |||||||||||||||||||
4 | E4 | RW-59C-E4-1d | |||||||||||||||||||
(Red model, blue roof light, (R) ) | 5 | E4R | RW-59C-E4-1e | ||||||||||||||||||
60B - LEYLAND SITE HUT TRUCK
| |||||||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||||||||||
(Blue model transporting hut, additional hut view) | 1 | E3 | 4 | Light Blue/Light Blue | RW-60B-E3-1a | ||||||||||||||||
2 | RW-60B-E3-1b | ||||||||||||||||||||
3 | E4 | RW-60B-E4-1c | |||||||||||||||||||
(Blue model transporting hut, additional hut view, (R) ) | 4 | E4R | RW-60B-E4-1d | ||||||||||||||||||