31C - LINCOLN CONTINENTAL
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Red model, black wheels) | 1 | E2 | 5 | Black/Blue | RW-31C-E2-1a | |||||
2 | RW-31C-E2-1b | |||||||||
3 | Blue/Blue | RW-31C-E2-1c | ||||||||
(Blue model, black wheels) | 4 | RW-31C-E2-2a | ||||||||
5 | Light Blue/Light Blue | RW-31C-E2-2b | ||||||||
6 | E3 | RW-31C-E3-2c | ||||||||
(Green model, black wheels) | 7 | E4 | RW-31C-E4-3a | |||||||
(Turquoise model, black wheels) | 8 | RW-31C-E4-4a | ||||||||
(Turquoise model, black wheels, (R) ) | 9 | E4R | RW-31C-E4-4b | |||||||
32B - E TYPE JAGUAR
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Red model with grey tires) | 1 | E3 | 3 | Light Blue/Light Blue | RW-32B-E3-1a | |||||
2 | E4 | RW-32B-E4-1b | ||||||||
32C - LEYLAND PETROL TANKER
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Green cab and body, BP decals, (R) ) | 1 | E4R | 7 | Light Blue/Light Blue | RW-32C-E4-1a | |||||
(Blue cab and body, ARAL decals, (R) ) | 2 | RW-32C-E4-2a | ||||||||
33B - FORD ZEPHYR 6 MK III
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Turquoise model, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-33B-E3-1a | |||||
2 | E4 | RW-33B-E4-1a | ||||||||
(Blue model, black wheels) | 3 | E3 | RW-33B-E3-2a | |||||||
4 | E4 | RW-33B-E4-2b | ||||||||
RW33C - LAMBORGHINI MIURA
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Yellow model, black wheels, with Autosteer, (R) ) | 1 | E4R | 5 | Light Blue/Light Blue | RW-33C-E4-1a | |||||
2 | RW-33C-E4-1b | |||||||||
RW34B - VOLKSWAGEN CARAVETTE
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Green model, black wheels) | 1 | E3 | 4 | Light Blue/Light Blue | RW-34B-E3-1a | |||||
34C - VOLKSWAGEN CAMPER
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(High roof model, black wheels)
| 1 | E4 | 4 | Light Blue/Light Blue | RW-34C-E4-1a | |||||
2 | RW-34C-E4-1b | |||||||||
(High roof model, black wheels, (R))
| 3 |
E4R | RW-34C-E4-1c | |||||||
34D - VOLKSWAGEN CAMPER
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Low roof model, black wheels, (R)) | 1 | E4R | 4 | Light Blue/Light Blue | RW-34D-E4-1a | |||||
35B - SNOW-TRAC
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
("SNOW-TRAC" in yellow on side) | 1 | E1 | 4 | Black/Blue | RW-35B-E1-1a | |||||
2 | RW-35B-E1-1b | |||||||||
3 | Blue/Blue | RW-35B-E1-1c | ||||||||
4 | Light Blue/Light Blue | RW-35B-E1-1d | ||||||||
(Plain side) | 5 | E3 | RW-35B-E3-2a | |||||||
(Plain side, (R) ) | 6 | E3R | RW-35B-E3-2b | |||||||
36C - OPEL DIPLOMAT
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Green model, hood open) | 1 | E3 | 4 | Light Blue/Light Blue | RW-36C-E3-1a | |||||
(Turquoise model, hood closed) | 2 | 5 | RW-36C-E3-2a | |||||||
3 | RW-36C-E3-2b | |||||||||
(Gold model, hood open) | 4 | E4 | RW-36C-E4-3a | |||||||
(Gold model, hood open, (R) ) | 5 | E4R | RW-36C-E4-3b | |||||||
37C - DODGE CATTLE TRUCK
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Brown cows, lighter grey cattle box, two #37) | 1 | E3 | 4 | Light Blue/Light Blue | RW-37C-E3-1a | |||||
2 | RW-37C-E3-1b | |||||||||
(White cows, darker grey cattle box, one #37) | 3 | E4 | RW-37C-E4-2a | |||||||
(White cows, darker grey cattle box, two #37, (R) ) | 4 | E4R | RW-37C-E4-3a | |||||||
38B - VAUXHALL VICTOR ESTATE CAR
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Yellow model, green interior, rear door open, black wheels)
| 1 | E3 | 3 | Light Blue/Light Blue | RW-38B-E3-1a | |||||
2 | E4 | RW-38B-E4-1b | ||||||||
38C - HONDA MOTORCYCLE & TRAILER
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Plain blue trailer) | 1 | E4 | 7 | Light Blue/Light Blue | RW-38C-E4-1a | |||||
(Yellow trailer with "HONDA" label and additional view of motorcycle, (R) ) | 2 | E4R | RW-38C-E4-2a | |||||||
39B - PONTIAC CONVERTIBLE
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Yellow model, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-39B-E3-1a | |||||
39C - FORD TRACTOR
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Blue and yellow model) | 1 | E4 | 4 | Light Blue/Light Blue | RW-39C-E4-1a | |||||
2 | RW-39C-E4-1b | |||||||||
(Blue and yellow model, (R) ) | 3 | E4R | RW-39C-E4-1c | |||||||
40B - LEYLAND ROYAL TIGER COACH
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Blue-grey model, black wheels) | 1 | E3 | 5 | Light Blue/Light Blue | RW-39B-E3-1a | |||||
40C - HAY TRAILER
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Blue model and yellow racks) | 1 | E4 | 4 | Light Blue/Light Blue | RW-40C-E4-1a | |||||
2 | RW-40C-E4-1b | |||||||||
(Blue model and yellow racks, (R) ) | 3 | E4R | RW-40C-E4-1c | |||||||
41C - FORD GT
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(White model, white interior with blue label and #6, yellow hubs) | 1 | E2 | 3 | Blue/Blue | RW-41C-E2-1a | |||||
2 | RW-41C-E2-1b | |||||||||
3 | Light Blue/Light Blue | RW-41C-E2-1c | ||||||||
4 | E3 | RW-41C-E3-1d | ||||||||
5 | E4 | RW-41C-E4-1e | ||||||||
(White model, white interior with blue label and #6, yellow hubs, (R) )) | 6 | E4R | RW-41C-E4-1f | |||||||
42B - STUDEBAKER LARK WAGONAIRE
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Red model, white hunter and dog)
| 1 | E2 | 5 | Black/Blue | RW-42B-E2-1a | |||||
2 | RW-42B-E2-1b | |||||||||
3 | Blue/Blue | RW-42B-E2-1c | ||||||||
(Blue model, white hunter and dog) | 4 | Light Blue/Light Blue | RW-42B-E2-2a | |||||||
5 | E3 | RW-42B-E3-2b | ||||||||
6 | E4 | RW-42B-E4-2c | ||||||||
(Light blue model, white hunter and dog, (R)) | 7 | E4R | RW-42B-E4-3a | |||||||
43B - AVELING BARFORD TRACTOR SHOVEL
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Yellow body and shovel, red driver, black wheels) | 1 | E3 | 4 | Light Blue/Light Blue | RW-43B-E3-1a | |||||
43C - PONY TRAILER
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Yellow trailer, tan tow, black ramp) | 1 | E4 | 7 | Light Blue/Light Blue | RW-43C-E4-1a | |||||
(Yellow trailer, tan tow, black ramp, (R) ) | 2 | E4R | RW-43C-E4-1b | |||||||
(Yellow trailer, tan tow, brown ramp, (R)) | 3 | RW-43C-E4-2a | ||||||||
44B - ROLLS-ROYCE PHANTOM V
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Blue-grey model, black wheels, white target) | 1 | E1 | 5 | Black/Blue | RW-44B-E1-1a | |||||
2 | Blue/Blue | RW-44B-E1-1b | ||||||||
3 | Light Blue/Light Blue | RW-44B-E1-1c | ||||||||
(Lilac model, black wheels) | 4 | E3 | RW-44B-E3-2a | |||||||
44C - G.M.C. REFRIGERATOR TRUCK
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Yellow trailer, tan tow, black ramp) | 1 | E4 | 7 | Light Blue/Light Blue | RW-44C-E4-1a | |||||
2 | RW-44C-E4-1b | |||||||||
(Yellow trailer, tan tow, black ramp, (R) ) | 3 | E4R | RW-44C-E4-1c | |||||||
45B - FORD CORSAIT WITH BOAT
| ||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||
(Yellow-beige model, black wheels, brown boat) | 1 | E2 | 3 | Blue/Blue | RW-45B-E2-1a | |||||
2 | RW-45B-E2-1b | |||||||||
3 | Light Blue/Light Blue | RW-45B-E2-1c | ||||||||
(Yellow-beige model, black wheels, green boat) | 4 | RW-45B-E2-2a | ||||||||
5 | E3 | RW-45B-E3-2b | ||||||||
6 | E4 | RW-45B-E4-2c | ||||||||
(Yellow-beige model, black wheels, green boat, ( R )) | 7 | E4R | RW-45B-E4-2d | |||||||