RW21C - COMMER BOTTLE FLOAT
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Green model, cow label, white load, black wheels)
| 1 | E3 | 3 | Light Blue/Light Blue | RW-21C-E3-1a | ||||
2 | E4 | RW-21C-E4-1b | |||||||
RW21D - FODEN CONCRETE TRUCK
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Yellow model and barrel, red base, black wheels, (R) ) | 1 | E4R | 7 | Light Blue/Light Blue | RW-21D-E4-1a | ||||
RW22C - PONTIAC GP SPORTS COUPÉ
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Blue model, black wheels) | 1 | E2 | 5 | Blue/ Blue | RW-22C-E2-1a | ||||
2 | RW-22C-E2-1b | ||||||||
3 | Light Blue/Light Blue | RW-22C-E2-1c | |||||||
4 | RW-22C-E2-1d | ||||||||
(Red model, black wheels) | 5 | E3
| RW-22C-E3-2a | ||||||
6 | E4 | RW-22C-E4-2b | |||||||
(Red model, black wheels, (R) ) | 7 | E4R | RW-22C-E4-2c | ||||||
RW23D - TRAILER CARAVAN
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Blue model, black wheels) | 1 | E2 | 7 | Blue/ Blue | RW-23D-E2-1a | ||||
2 | RW-23D-E2-1b | ||||||||
(Yellow model, black wheels) | 3 | Light Blue/Light Blue | RW-23D-E2-2a | ||||||
4 | E3 | RW-23D-E3-2b | |||||||
(Pink model, black wheels) | 5 | E4 | RW-23D-E4-3a | ||||||
(Pink model, black wheels, (R) )) | 6 | E4R | RW-23D-E4-3b | ||||||
RW24C - ROLLS-ROYCE SILVER SHADOW
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Blue model, black tires) | 1 | E4 | 5 | Light Blue/Light Blue | RW-24C-E4-1a | ||||
(Red model, black tires) | 2 | RW-24C-E4-2a | |||||||
3 | RW-24C-E4-2b | ||||||||
(Red model, black tires, (R) ) | 4 | E4R | RW-24C-E4-2c | ||||||
RW25C - BEDFORD PETROL TANKER
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Yellow cab, white tank, "BP" label, black wheels, white target) | 1 | E1 | 5 | Black/Blue | RW-25C-E1-1a | ||||
2 | 7 | Blue/Blue | RW-25C-E1-1b | ||||||
3 | Light Blue/Light Blue | RW-25C-E1-1c | |||||||
(ARAL model, no target) | 4 | E2 | RW-25C-E2-2a | ||||||
5 | RW-25C-E2-2b | ||||||||
6 | E3 | RW-25C-E3-2c | |||||||
(Yellow cab, white tank, "BP" label, black wheels) | 7 | RW-25C-E3-3a | |||||||
8 | E4 | RW-25C-E4-3b | |||||||
RW25D - FORD CORTINA MK II
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Light brown model, door open, black wheels, (R) ) | 1 | E4R | 5 | Light Blue/Light Blue | RW-25D-E4-1a | ||||
RW26B - FODEN CEMENT MIXER
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Orange cab and barrel, black wheels) | 1 | E3 | 5 | Light Blue/Light Blue | RW-26B-E3-1a | ||||
RW26C - GMC TIPPER TRUCK
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Red cab, grey tipper, green base, black wheels, short box, (R)) | 1 | E4R | 4 | Light Blue/Light Blue | RW-26C-E4-1a | ||||
(Red cab, grey tipper, green base, black wheels, large box, (R)) | 2 | E4R | 7 | RW-26C-E4-2a | |||||
RW27D - MERCEDES 230 SL
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Red cab, grey tipper, green base, black wheels, short box, (R)) | 1 | E3 | 5 | Light Blue/Light Blue | RW-27D-E3-1a | ||||
2 | RW-27D-E3-1b | ||||||||
3 | E4 | RW-27D-E4-1c | |||||||
(Red cab, grey tipper, green base, black wheels, large box, (R)) | 4 | E4R | RW-27D-E4-1d | ||||||
RW28C - JAGUAR MK 10
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Blue model, open bonnet, black wheels, two yellow targets) | 1 | E1 | 5 | Black/Blue | RW-28C-E1-1a | ||||
(Blue model, open bonnet, black wheels, two white targets)
| 2 | RW-28C-E1-2a | |||||||
3 | Blue/Blue | RW-28C-E1-2b | |||||||
4 | Light Blue/Light Blue | RW-28C-E1-2c | |||||||
(Brown model, black wheels) | 5 | E3 | RW-28C-E3-3a | ||||||
RW28D - MACK DUMP TRUCK
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Orange model, orange wheels, black tires, (R) ) | 1 | E4R | 7 | Light Blue/Light Blue | RW-28D-E4-1a | ||||
RW29C - AMERICAN LAFRANCE FIRE PUMPER TRUCK
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Red model, "DENVER" labels, black wheels)
| 1 | E1 | 5 | Blue/Blue | RW-29C-E1-1a | ||||
2 | RW-29C-E1-1b | ||||||||
3 | Light Blue/Light Blue | RW-29C-E1-1c | |||||||
4 | E3 | RW-29C-E3-1d | |||||||
5 | E4 | RW-29C-E4-1e | |||||||
(Red model, "DENVER" labels, black wheels, (R) ) | 6 | E4R | RW-29C-E4-1f | ||||||
RW30C - FAUN 8 WHEEL CRANE
| |||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||
(Dark green model, orange crane, black wheels)
| 1 | E2 | 7 | Blue/Blue | RW-30C-E2-1a | ||||
2 | RW-30C-E2-1b | ||||||||
3 | Light Blue/Light Blue | RW-30C-E2-1c | |||||||
(Lighter green model, orange crane, black wheels) | 4 | E3 | RW-30C-E3-2a | ||||||
5 | E4 | RW-30C-E4-2b | |||||||
(Lighter green model, orange crane, black wheels, (R) ) | 6 | E4R | RW-30C-E4-2c | ||||||