1D - AVELING BARFORD ROAD ROLLER
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Model in Green, green driver) | 1 | E3 | 3 | Light Blue/Light Blue | RW-1D-E3-1a | |
1E - MERCEDES TRUCK
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Green model, orange canopy, black wheels) | 1 | E4 | 7 | Light Blue/Light Blue | RW-1E-E4-1a | |
2 | RW-1E-E4-1b | |||||
(Green model, orange canopy, black wheels, (R) ) | 3 | E4R | RW-1E-E4-1c | |||
2C - MUIR HILL DUMPER
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Red cab, green dump, black wheels) | 1 | E3 | 4 | Light Blue/Light Blue | RW-2C-E3-1a | |
2D - MERCEDES TRAILER
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Green Trailer, orange canopy, black wheels) | 1 | E4 | 7 | Light Blue/Light Blue | RW-2D-E4-1a | |
2 | RW-2D-E4-1b | |||||
(Green Trailer, orange canopy, black wheels, (R) ) | 3 | E4R | RW-2D-E4-1c | |||
3B - BEDFORD 7 1/2 TON TIPPER
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Grey Cab, Red Dumper, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-3B-E3-1a | |
3C - MERCEDES BENZ "BINZ" AMBULANCE
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(White model, red cross on door, black tires) | 1 | E4 | 7 | Light Blue/Light Blue | RW-3C-E4-1a | |
(White model, red cross on door, black tires, (R) ) | 2 | E4R | RW-3C-E4-1b | |||
4D - DODGE STAKE TRUCK
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Yellow truck, green stakes, black wheels) | 1 | E4 | 7 | Light Blue/Light Blue | RW-4D-E4-1a | |
2 | RW-4D-E4-1b | |||||
(Yellow truck, green stakes, black wheels, (R) ) | 3 | E4R | RW-4D-E4-1c | |||
5D - AEC ROUTEMASTER LONDON BUS
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Red model, LONGLIFE labels, black wheels) | 1 | E1 | 5 | Blue/ Blue | RW-5D-E1-1a | |
2 | RW-5D-E1-1b | |||||
3 | Light Blue/Light Blue | RW-5D-E1-1c | ||||
4 | E3 | RW-5D-E4-1d | ||||
5 | E4 | RW-5D-E4-1e | ||||
(Red model, LONGLIFE labels, black wheels, (R) ) | 6 | E4R | RW-5D-E4-1f | |||
6C - EUCLID DUMP TRUCK
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Yellow model, black wheels) | 1 | E3 | 4 | Light Blue/Light Blue | RW-6C-E3-1a | |
7C - FORD REFUSE TRUCK
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Red cab, two-tone grey box, black wheels) | 1 | E4 | 7 | Light Blue/Light Blue | RW-7C-E4-1a | |
(Orange cab, two-tone grey box, black wheels) | 2 | E4 | RW-7C-E4-2a | |||
(Orange cab, two-tone grey box, black wheels, (R) ) | 3 | E4R | RW-7C-E4-2b | |||
8D - CATERPILLAR TRACTOR
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Yellow body, green threads, silver rollers) | 1 | E1 | 4 | Black/Blue | RW-8D-E1-1a | |
2 | E1 | Blue/ Blue | RW-8D-E1-1b | |||
3 | E1 | Light Blue/Light Blue | RW-8D-E1-1c | |||
4 | E3 | RW-8D-E3-1d | ||||
8E - FORD MUSTANG
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(White model, red interior, black tires) | 1 | E4 | 5 | Light Blue/Light Blue | RW-8E-E4-1a | |
2 | RW-8E-E4-1b | |||||
(White model, red interior, black tires) | 3 | RW-8E-E4-1c | ||||
9D - BOAT & TRAILER
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Blue boat, white hull, blue trailer, black wheels) | 1 | E4 | 7 | Light Blue/Light Blue | RW-9D-E4-1a | |
2 | RW-9D-E4-1b | |||||
(Blue boat, white hull, blue trailer, black wheels, (R) ) | 3 | E4R | RW-9D-E4-1c | |||
10D - LEYLAND PIPE TRUCK
| ||||||
Front/Back |
| Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Red model, silver grille, black wheels) | 1 | E4 | 7 | Light Blue/Light Blue | RW-10D-E4-1a | |
2 | RW-10D-E4-1b | |||||
(Red model, silver grille, black wheels, (R) ) | 3 | E4R | RW-10D-E4-1c |