11C - TAYLOR JUMBO CRANE
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(All yellow model, black wheels) | 1 | E2 | 7 | Black/Blue | RW-11C-E2-1a | ||||||||
2 | RW-11C-E2-1b | ||||||||||||
3 | Blue/Blue | RW-11C-E2-1c | |||||||||||
4 | Light Blue/Light Blue | RW-11C-E2-1d | |||||||||||
5 | E3 | RW-11C-E3-1e | |||||||||||
(Yellow model, red boom, black wheels) | 6 | E4 | RW-11C-E4-2a | ||||||||||
12C - LAND ROVER SAFARI
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(Small green model, dark brown luggage, black wheels) | 1 | E3 | 7 | Blue/ Blue | RW-12C-E3-1a | ||||||||
(Large green model, pale brown luggage, black wheels) | 2 | RW-12C-E3-2a | |||||||||||
3 | Light Blue/Light Blue | RW-12C-E3-2b | |||||||||||
(Small light blue model, tan luggage, black wheels) | 4 | E4 | RW-12C-E4-3a | ||||||||||
(Small darker blue model, tan luggage, black wheels (R) ) | 5 | E4R | RW-12C-E4-4a | ||||||||||
13D - DODGE WRECK TRUCK
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(Green cab, grey hook, yellow body, amber roof light, black wheels) | 1 | E2 | 7 | Blue/Blue | RW-13D-E2-1a | ||||||||
2 | Light Blue/Light Blue | RW-13D-E2-1b | |||||||||||
(Yellow cab, grey hook, green body, red roof light, black wheels) | 3 | RW-13D-E2-2a | |||||||||||
4 | RW-13D-E2-2b | ||||||||||||
5 | E3 | RW-13D-E3-2c | |||||||||||
(Yellow cab, grey hook, green body, red roof light, black wheels (R) ) | 6 | E3R | RW-13D-E3-2d | ||||||||||
7 | E4R | RW-13D-E4-2e | |||||||||||
14C - BEDFORD LOMAS AMBULANCE
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(White body, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-14C-E3-1a | ||||||||
2 | E4 | RW-14C-E4-1b | |||||||||||
14D - ISO GRIFO
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(Blue model, white interior, black tires, (R) ) | 1 | E4R | 3 | Light Blue/Light Blue | RW-14D-E4-1a | ||||||||
15C - DENNIS TIPPAX REFUSE TRUCK
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(Blue cab, grey container, red label, additional rear view, black wheels) | 1 | E3 | 3 | Light Blue/Light Blue | RW-15C-E3-1a | ||||||||
2 | E4 | RW-15C-E4-1b | |||||||||||
16C - SCAMMELL MOUNTAINEER SNOW PLOUGH
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(Grey cab, orange tipper, red stripes, black wheels) | 1 | E3 | 7 | Light Blue/Light Blue | RW-16C-E3-1a | ||||||||
2 | E4 | RW-16C-E4-1b | |||||||||||
(Grey cab, orange tipper, red stripes, black wheels, (R) ) | 3 | E4R | RW-16C-E4-1c | ||||||||||
17D - FODEN HOVERINGHAM TIPPER
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(Red cab, orange tipper, additional rear view, black wheels, "1" and "7" away from each other) | 1 | E3 | 7 | Light Blue/Light Blue | RW-17D-E3-1a | ||||||||
(Red cab, orange tipper, side view, black wheels, "1" and "7" close from each other)
| 2 | RW-17D-E3-2a | |||||||||||
3 | E4 | RW-17D-E4-2b | |||||||||||
(Red cab, orange tipper, side view, black wheels, "1" and "7" close from each other, (R) ) | 4 | E4R | RW-17D-E4-2c | ||||||||||
18D - CATERPILLAR D8 BULLDOZER
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(Yellow model, green threads, (R) ) | 1 | E1 | 4 | Black/Blue | RW-18D-E1-1a | ||||||||
2 | Blue/Blue | RW-18D-E1-1b | |||||||||||
3 | Light Blue/Light Blue | RW-18D-E1-1c | |||||||||||
4 | E3 | RW-18D-E3-1d | |||||||||||
5 | E4 | RW-18D-E4-1e | |||||||||||
19D - LOTUS MK 33 RACING CAR
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(Green model, #3, yellow stripe, black tires) | 1 | E1 | 5 | Blue/ Blue | RW-19D-E1-1a | ||||||||
2 | RW-19D-E1-1b | ||||||||||||
3 | Light Blue/Light Blue | RW-19D-E1-1c | |||||||||||
4 | E3 | RW-19D-E3-1d | |||||||||||
5 | E4 | RW-19D-E4-1e | |||||||||||
(Green model, #3, yellow stripe, black tires, (R) ) | 6 | E4R | RW-19D-E4-1f | ||||||||||
20C - CHEVROLET IMPALA TAXI
| |||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||||
(Orange body, "TAXI" labels, black wheels) | 1 | E2 | 5 | Blue/ Blue | RW-20C-E2-1a | ||||||||
2 | RW-20C-E2-1b | ||||||||||||
3 | Light Blue/Light Blue | RW-20C-E2-1c | |||||||||||
4 | E3 | RW-20C-E3-1d | |||||||||||
5 | E4 | RW-20C-E4-1e | |||||||||||
(Orange body, "TAXI" labels, black wheels, (R) ) | 6 | E4R | RW-20C-E4-1f | ||||||||||