RW61A - LEYLAND FERRET SCOUT CAR
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Small numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-61A-D1-1a | ||
(Large numbers with serifs) | 2 | D2 | RW-61A-D2-2a | ||||
3 | Blue/Blue | RW-61A-D2-2b | |||||
4 | Light Blue/Light Blue | RW-61A-D2-2c | |||||
RW62A - AEC GENERAL SERVICE LORRY
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
1 | D1 | 3 | Black/Blue | RW-62A-D1-1a | |||
RW62B - COMMER TV SERVICE LORRY
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
1 | D2 | 3 | Black/Blue | RW-62B-D1-1a | |||
2 | RW-62B -D1-1b | ||||||
3 | 4 | RW-62B -D2-1c | |||||
4 | Blue/Blue | RW-62B-D2-1d | |||||
5 | Light Blue/Light Blue | RW-62B-D2-1e | |||||
RW63A - FORD SERVICE AMBULANCE
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-63A-D1-1a | ||
(Numbers with serifs) | 2 | D2 | RW-63A-D2-2a | ||||
RW64A - SCAMMELL BREAKDOWN TRUCK
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Numbers without serifs) | 1 | D1 | 4 | Black/Blue | RW-64A-D1-1a | ||
(Numbers with serifs) | 2 | D2 | RW-64A-D2-2a | ||||
3 | Blue/Blue | RW-64A-D2-2b | |||||
RW65B - JAGUAR 3.8 LITRE MK II
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
1 | D1 | 3 | Black/Blue | RW-65B-D1-1a | |||
2 | D2 | RW-65B -D2-2a | |||||
3 | Blue/Blue | RW-65B-D2-2b | |||||
4 | Light Blue/Light Blue | RW-65B-D2-2c | |||||
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
1 | D1 | 3 | Black/Blue | RW-66A-D1-1a | |||
RW66B - HARLEY DAVIDSON & SIDECAR
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
1 | D1 | 3 | Black/Blue | RW-66B-D1-1a | |||
2 | RW-66B -D1-1b | ||||||
3 | D2 | RW-66B -D2-2a | |||||
4 | Blue/Blue | RW-66B-D2-2b | |||||
5 | Light Blue/Light Blue | RW-66B-D2-2c | |||||
RW67A - ALVIS SALADIN ARMOURED CAR 6X6
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
1 | D1 | 3 | Black/Blue | RW-67A-D1-1a | |||
2 | D2 | RW-67A-D2-2a | |||||
3 | Blue/Blue | RW-67A-D2-2b | |||||
4 | Light Blue/Light Blue | RW-67A-D2-2c | |||||
RW68A - AUSTIN MK 2 RADIO TRUCK
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-68A-D1-1a | ||
(Numbers with serifs) | 2 | D2 | RW-68A-D2-2a | ||||
RW69A - COMMER 30CWT VAN
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-69A-D1-1a | ||
(Large numbers with serifs) | 2 | RW-69A-D1-2a | |||||
3 | D2 | RW-69A-D2-2b | |||||
RW70A - FORD THAMES ESTATE CAR
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue
| RW-70A-D1-1a | ||
(Large numbers with serifs) | 2 | D2 | RW-70A-D1-2a | ||||
3 | Blue/Blue | RW-70A-D2-2b | |||||
RW71A - AUSTIN 200 GALLON WATER TRUCK
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
1 | D1 | 3 | Black/Blue | RW-71A-D1-1a | |||
RW71B - JEEP GLADIATOR PICKUP
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Yellow Target) | 1 | D2 | 3 | Black/Blue | RW-71B-D2-1a | ||
2 | RW-71B-D2-1b | ||||||
(White Target) | 3 | Blue/Blue | RW-71B-D2-2a | ||||
4 | Light Blue/Light Blue | RW-71B-D2-2b | |||||
RW72A - FORDSON MAJOR TRACTOR
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-72A-D1-1a | ||
(Numbers with serifs) | 2 | D2 | RW-72A-D2-2a | ||||
3 | Blue/Blue | RW-72A-D2-2b | |||||
4 | Light Blue/Light Blue | RW-72A-D2-2c | |||||
RW73B - F1 FERRARI 156 RACING CAR
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Small numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-73B-D1-1a | ||
(Small numbers with serifs) | 2 | RW-73B -D1-2a | |||||
(Large numbers with serifs) | 3 | D2 | RW-73B -D2-3a | ||||
4 | Blue/Blue | RW-73B-D2-3b | |||||
5 | Light Blue/Light Blue | RW-73B-D2-3c | |||||
RW74A - MOBILE CANTEEN
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-74A-D1-1a | ||
(Large numbers with serifs) | 2 | D2 | RW-74A-D2-2a | ||||
3 | Blue/Blue | RW-74A-D2-2b | |||||
RW75A - FORD THUNDERBIRD
| |||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-75A-D1-1a | ||
(Numbers with serifs) | 2 | D2 | RW-75A-D2-2a | ||||