31B - AMERICAN FORD STATION WAGON
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-31B-D1-1a | |||||||||||
(Numbers with serifs) | 2 | D2 | RW-31B-D2-2a | |||||||||||||
32B - E TYPE JAGUAR
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Small numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-32B-D1-1a | |||||||||||
2 | RW-32B-D1-1b | |||||||||||||||
(Large numbers with serifs) | 3 | D2 | RW-32B-D2-2a | |||||||||||||
4 | Blue/Blue | RW-32B-D2-2b | ||||||||||||||
5 | Light Blue/Light Blue | RW-32B-D2-2c | ||||||||||||||
33A - FORD ZODIAC MK II
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
1 | D1 | 3 | Black/Blue | RW-33A-D1-1a | ||||||||||||
33B - FORD ZEPHYR 6 MK III
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D2 | 3 | Black/Blue | RW-33B-D2-1a | |||||||||||
2 |
| RW-33B-D2-1b | ||||||||||||||
(Small numbers with serifs) | 3 | RW-33B-D2-2a | ||||||||||||||
(Large numbers with serifs) | 4 | Blue/Blue | RW-33B-D2-3a | |||||||||||||
34B - VOLKSWAGEN CARAVETTE
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 4 | Black/Blue | RW-34B-D1-1a | |||||||||||
(Small numbers with serifs) | 2 | RW-34B-D1-2a | ||||||||||||||
(Very small numbers with serifs) | 3 | RW-34B-D1-3a | ||||||||||||||
(Large numbers with serifs) | 4 | D2 | RW-34B-D2-4a | |||||||||||||
5 | Blue/Blue | RW-34B-D2-4b | ||||||||||||||
6 | Light Blue/Light Blue | RW-34B-D2-4c | ||||||||||||||
35A - ERF MARSHALL HORSE BOX MK 7
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-35A-D1-1a | |||||||||||
(Numbers with serifs) | 2 | D2 | RW-35A-D2-2a
| |||||||||||||
36B - LAMBRETTA TV 175 SCOOTER & SIDECAR
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-36B-D1-1a | |||||||||||
(Numbers with serifs) | 2 | D2 | RW-36B-D2-2a
| |||||||||||||
37B - KARRIER BANTAM 2 TON COCA-COLA TRUCK
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-37B-D1-1a | |||||||||||
(Large numbers with serifs) | 2 | D2 | RW-37B-D2-2a | |||||||||||||
3 | Blue/Blue | RW-37B-D2-2b | ||||||||||||||
4 | Light Blue/Light Blue | RW-37B-D2-2c | ||||||||||||||
38B - VAUXHALL VICTOR ESTATE CAR
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-38B-D1-1a | |||||||||||
(Large numbers with serifs) | 2 | D2 | RW-38B-D2-2a | |||||||||||||
3 | Blue/Blue | RW-38B-D2-2b | ||||||||||||||
39B - PONTIAC CONVERTIBLE
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | 3 | D1 |
Black/Blue | RW-39B-D1-1a | |||||||||||
(Large numbers with serifs) | 2 | D2 | RW-39B-D2-2a | |||||||||||||
3 | Blue/Blue | RW-39B-D2-2b | ||||||||||||||
4 | Light Blue/Light Blue | RW-39B-D2-2c | ||||||||||||||
40B - LEYLAND ROYAL TIGER COACH
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Small numbers without serifs, away) | 1 | D1 | 5 | Black/Blue | RW-40B-D1-1a | |||||||||||
(Larger numbers without serifs, close) | 2 | RW-40B-D1-2a | ||||||||||||||
(Large numbers with serifs, close) | 3 | D2 | RW-40B-D2-3a | |||||||||||||
4 | Blue/Blue | RW-40B-D2-3b | ||||||||||||||
5 | Light Blue/Light Blue | RW-40B-D2-3c | ||||||||||||||
( Large numbers with serifs, away) | 6 | RW-40B-D2-4a | ||||||||||||||
41B - D TYPE JAGUAR
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-41B-D1-1a | |||||||||||
(Large numbers with serifs) | 2 | D2 | RW-41B-D2-2a | |||||||||||||
3 | Blue/Blue | RW-41B-D2-2b | ||||||||||||||
42A - BEDFORD EVENING NEWS VAN
| ||||||||||||||||
Front/Back |
| Size | Type/Sub-type | End Flap | Top/Bottom | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-42A-D1-1a | |||||||||||
(Numbers with serifs) | 2 | D2 | RW-42A-D2-2a
| |||||||||||||
43B - AVELING BARFORD TRACTOR SHOVEL
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 4 | Black/Blue | RW-43B-D1-1a | |||||||||||
(Very small numbers with serifs) | 2 | RW-43B -D1-2a | ||||||||||||||
(Large numbers with serifs) | 3 | D2 | RW-43B -D2-3a | |||||||||||||
4 | Blue/Blue | RW-43B-D2-3b | ||||||||||||||
5 | Light Blue/Light Blue | RW-43B-D2-3c | ||||||||||||||
44A - ROLLS-ROYCE SILVER CLOUD
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-44A-D1-1a | |||||||||||
(Numbers with serifs) | 2 | D2 | RW-44A-D2-2a | |||||||||||||
44B - ROLLS-ROYCE PHANTOM V
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
1 | D2 | 5 | Black/Blue | RW-44A-D2-1a | ||||||||||||
45A - VAUXHALL VICTOR
| ||||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-45A-D1-1a | |||||||||||
(Numbers with serifs) | 2 | D2 | RW-45A-D2-2a | |||||||||||||