RW1D - AVELING BARFORD ROAD ROLLER
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-1D-D1-1a | ||||||
(Numbers with serifs) | 2 | D2 | RW-1D-D2-2a | ||||||||
3 | Blue/Blue | RW-1D-D2-2b | |||||||||
4 | Light Blue/Light Blue | RW-1D-D2-2c | |||||||||
RW2C - MUIR HILL DUMPER
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Numbers without serifs) | 1 | D1 | 4 | Black/Blue | RW-2C-D1-1a | ||||||
2 | RW-2C-D1-1b | ||||||||||
(Numbers with serifs) | 3 | D2 | Blue/Blue | RW-2C-D2-2a | |||||||
4 | Light Blue/Light Blue | RW-2C-D2-2b | |||||||||
RW3B - BEDFORD 7 1/2 TON TIPPER
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-3B-D1-1a | ||||||
(Numbers with serifs) | 2 | D2 | RW-3B-D2-2a | ||||||||
3 | Blue/Blue | RW-3B-D2-2b | |||||||||
4 | Light Blue/Light Blue | RW-3B-D2-2c | |||||||||
RW4C - TRIUMPH T 110 MOTORCYCLE & SIDECAR
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-4C-D1-1a | ||||||
(Numbers with serifs) | 2 | D2 | « MOTORCYLE » | RW-4C-D2-2a | |||||||
3 | Blue/Blue | « MOTORCYCLE » | RW-4C-D2-2b | ||||||||
4 | Light Blue/Light Blue | RW-4C-D2-2c | |||||||||
RW5C - AEC ROUTEMASTER LONDON BUS
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-5C-D1-1a | ||||||
(Numbers with serifs) | 2 | D2 | RW-5C-D2-2a | ||||||||
RW6B - QUARRY TRUCK
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
| 1 | D1 | 3 | Black/Blue | RW-6B-D1-1a | ||||||
| 2 | D2 | RW-6B-D2-2a | ||||||||
RW6C - EUCLID QUARRY TRUCK
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Shorter numbers) | 1 | D2 | 4 | Black/Blue | RW-6C-D2-1a | ||||||
(Taller numbers) | 2 | D2 | RW-6C-D2-2a | ||||||||
3 | Blue/Blue | RW-6C-D2-2b | |||||||||
4 | Light Blue/Light Blue | RW-6C-D2-2c | |||||||||
RW7B – FORD ANGLIA
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Darker blue model, Grey wheels, numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-7B-D1-1a | ||||||
(Lighter blue model, Black wheels, small number with serifs) | 2 | RW-7B-D1-2a | |||||||||
(Darker blue model, Grey wheels, larger numbers with serifs) | 3 | D2 | RW-7B-D2-3a | ||||||||
(Light Blue model, Black wheels, larger numbers with serifs) | 4 | RW-7B-D2-4a | |||||||||
5 | Blue/Blue | RW-7B-D2-4b | |||||||||
RW8C - CATERPILLAR TRACTOR
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Shorter umbers without serifs) | 1 | D1 | 4 | Black/Blue | EFC : MADE BY LESNEY PRODUCT & CO. LTD.,AND SOLD UNDER PERMISSION FROM CATERPILLAR TRACTOR COMPANY | RW-8C-D1-1a | |||||
(Taller numbers with serifs) | 2 | D2 | EFC : MADE BY LESNEY PRODUCT & CO. LTD.,AND SOLD UNDER PERMISSION FROM CATERPILLAR TRACTOR COMPANY | RW-8C-D2-2a | |||||||
RW9C - MERRYWEATHER MARQUIS SERIES III FIRE ENGINE
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Numbers without serifs) | 1 | D1 | 4 | Black/Blue | RW-9C-D1-1a | ||||||
(Numbers with serifs) | 2 | D2 | RW-9C-D2-2a | ||||||||
3 | Blue/Blue | RW-9C-D2-2b | |||||||||
4 | Light Blue/Light Blue | RW-9C-D2-2c | |||||||||
RW10C - FODEN 15 TON SUGAR CONTAINER
| |||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | |||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-10C-D1-1a | ||||||
(Numbers with serifs) | 2 | D2 | RW-10C-D2-2a | ||||||||
3 | Blue/Blue | RW-10C-D2-2b | |||||||||
4 | Light Blue/Light Blue | RW-10C-D2-2c | |||||||||