RW11B - ERF PETROL TANKER
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue |
| RW-11B-D1-1a | ||||||||
(Numbers with serifs) | 2 | D2 | RW-11B-D2-2a | |||||||||||
RW12B - LAND ROVER SERIES II
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-12B-D1-1a | |||||||||
(Numbers with serifs) | 2 | D2 | RW-12B-D2-2a | |||||||||||
3 | Blue/Blue | RW-12B-D2-2b | ||||||||||||
RW13C - THAMES TRADER WRECK TRUCK
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Small number, without serifs, "straight three") | 1 | D1 | 4 | Black/Blue | RW-13C-D1-1a | |||||||||
(Small number, without serifs, "round three") | 2 | RW-13C-D1-2a | ||||||||||||
(Very small number, without serifs) | 3 | RW-13C-D1-3a | ||||||||||||
(Large number, with serifs) | 4 | D2 | RW-13C-D2-4a | |||||||||||
5 | Blue/Blue | RW-13C-D2-4b | ||||||||||||
14C - BEDFORD LOMAS AMBULANCE
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-14C-D1-1a | |||||||||
(Numbers with serifs) | 2 | D2 | RW-14C-D2-2a | |||||||||||
3 | Blue/Blue | RW-14C-D2-2b | ||||||||||||
4 | Light Blue/Light Blue | RW-14C-D2-2c | ||||||||||||
15B - ROTINOFF SUPER ATLANTIC TRACTOR
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-15B-D1-1a | |||||||||
15C - DENNIS TIPPAX REFUSE COLLECTOR
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(No decal) | 1 | D2 | 3 | Black/Blue | RW-15C-D2-1a | |||||||||
2 | RW-15C-D2-1b | |||||||||||||
(Red decal) | 3 | RW-15C-D2-2a | ||||||||||||
4 | Blue/Blue | RW-15C-D2-2b | ||||||||||||
5 | Light Blue/Light Blue | RW-15C-D2-2c | ||||||||||||
16B - SUPER ATLANTIC TRACTOR
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-16B-D1-1a
| |||||||||
(Numbers with serifs) | 2 | D2 | RW-16B-D2-2a | |||||||||||
16C - SCAMMELL MOUNTAINEER SNOW PLOUGH
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Small numbers with serifs, black stripes blade) | 1 | D2 | 7 | Black/Blue | RW-16C-D2-1a | |||||||||
(Large number with serifs, red stripes blade ) | 2 | RW-16C-D2-2a | ||||||||||||
3 | Blue/Blue | RW-16C-D2-2b | ||||||||||||
17C - AUSTIN METROPOLITAN TAXI
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-17C-D1-1a
| |||||||||
(Numbers with serifs) | 2 | D2 | RW-17C-D2-2a | |||||||||||
17D - FODEN HOVERINGHAM TIPPER
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Yellow target, D style “Matchbox”) | 1 | D2 | 7 | Black/Blue
| RW-17D-D2-1a | |||||||||
(Yellow target, E style “Matchbox”) | 2 | RW-17D-D2-2a | ||||||||||||
(White target, E style “Matchbox”) | 3 | RW-17D-D2-3a | ||||||||||||
4 | Blue/Blue | RW-17D-D2-3b | ||||||||||||
5 | Light blue/Light blue | RW-17D-D2-3c | ||||||||||||
18C - CATERPILLAR BULLDOZER
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Numbers without serifs) | 1 | D1 | 4 | Black/Blue | RW-18D-D1-1a
| |||||||||
(Numbers with serifs) | 2 | D2 | RW-18D-D2-2a | |||||||||||
19C - ASTON MARTIN DBR 5 RACER
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue
| RW-19C-D1-1a | |||||||||
(Numbers with serifs) | 2 | D2 | RW-19C-D2-2a | |||||||||||
3 | Blue/Blue | RW-19C-D2-2b | ||||||||||||
20B - ERF 68 G TRUCK
| ||||||||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||||||||
(Numbers without serifs) | 1 | D1 | 3 | Black/Blue | RW-20B-D1-1a
| |||||||||
(Numbers with serifs) | 2 | D2 | RW-20B-D2-2a | |||||||||||