RW61A - LEYLAND FERRET SCOUT CAR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Front view, red wheels, red model, light background, numbers close to model, numbers farther from model on other side of box, blue square) | 1 | B3 | 3 | Blue / Black | RW-61A-B3-1a | |
(Front view, yellow wheels, red model, light background, numbers close to model) | 2 | B4 | RW-61A-B3-2a | |||
(Front view, yellow wheels, red model, light background, numbers away from model) | 3 | B5 | RW-61A-B5-3a | |||
(Drawing same as 61A-B3-1a, stretched for size 3 picture) | 4 | RW-61A-B5-4a | ||||
(View from above, yellow wheels, red model, no background, numbers away from model) | 5 |
| RW-61A-B5-5a | |||
RW62A - AEC GENERAL SERVICE LORRY
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Front view, red wheels, red model, light background, numbers close to model, right #62 slightly more to the right of picture on other side of box, blue square) | 1 | B3 | 3 | Blue / Black | RW-62A-B3-1a | |
(Front view, yellow wheels, red model, light background, numbers close to model) | 2 | B4 | RW-62A-B4-2a | |||
(Front view, red wheels, red model, light background, numbers close to model, right #62 slightly more to the right of picture on other side of box, size 3 picture) | 3 | B5 | RW-62A-B5-3a | |||
| 4 | RW-62A-B5-4a | ||||
RW63A - SERVICE AMBULANCE FORD 3 TON 4X4
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Front view, red wheels, red model, light background, numbers close to model, right #63 slightly more to the right of picture on other side of box, blue square) | 1 | B3 | 3 | Blue / Black | RW-62A-B3-1a | |
(Front view, yellow wheels, red model, light background, numbers close to model) | 2 | B4 | RW-62A-B4-2a | |||
(Front view, Yellow wheels, red model slightly to the right and lower, light background, numbers away from model) | 3 | B5 | RW-62A-B5-3a | |||
| 4 | RW-62A-B5-4a | ||||
(Side view, Yellow wheels, smaller red model, no background, numbers away from model, "straigth" 3) | 5 | RW-62A-B5-5a | ||||
RW64A - SCAMMELL BREAKDOWN TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Front view, red wheels, red model, light background, numbers close to model, right #64 slightly more to the right of picture on other side of box, blue square) | 1 | B3 | 3 | Blue / Black | RW-62A-B3-1a | |
(Front view, yellow wheels, red model to left of picture, light background, numbers close to model) | 2 | B4 | RW-62A-B4-2a | |||
(Front view, red wheels, red model, light background, numbers close to model, right #64 slightly more to the right of picture on other side of box, size 3 picture) | 3 | B5 | RW-62A-B5-3a | |||
| 4 | 4 | RW-62A-B5-4a | |||
RW65A - JAGUAR 3.4 LITRE MK I
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Large red model, no background) | 1 | B4 | 3 | Blue / Black | RW-65A-B4-1a | |
2 | B5 | RW-65A-B5-1b | ||||
(Smaller red model, with background) | 3 | B4 | RW-65A-B4-2a | |||
4 | B5 | RW-65A-B5-2b | ||||
RW66A - CITROEN DS 19
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Large red model, no background) | 1 | B4 | 3 | Blue / Black | RW-66A-B4-1a | |
2 | B5 | RW-66A-B5-1b | ||||
(Smaller red model, with background) | 3 | B4 | RW-66A-B4-2a | |||
4 | B5 | RW-66A-B5-2b | ||||
RW67A - ALVIS SALADIN ARMOURED CAR 6X6
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Front view, yellow wheels, larger red model, dark background, numbers close to model. Other side has numbers slightly to the right of picture.) | 1 | B4 | 3 | Blue / Black | RW-67A-B4-1a | |
(Front view, yellow wheels, smaller red model, no background, numbers away from model) | 2 | RW-67A-B4-2a | ||||
3 | B5 | RW-67A-B5-2b | ||||
RW68A - AUSTIN MK 2 RADIO TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Front view, yellow wheels, large red model, no background, numbers away from model) | 1 | B4 | 3 | Blue / Black | RW-68A-B4-1a | |
2 | B5 | RW-68A-B5-1b | ||||
(Front view, yellow wheels, smaller red model, with light background, numbers close to model) | 3 | B4 | RW-68A-B4-2a | |||
4 | B5 | RW-68A-B5-2b | ||||
RW69A - COMMER 30 CWT NESTLE'S VAN
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Front view, red wheels, large yellow and red model, with background, numbers close to model) | 1 | B4 | 3 | Blue / Black | RW-69A-B4-1a | |
2 | B5 | RW-69A-B5-1b | ||||
(Front view, yellow wheels, smaller red model, no background, numbers away from model) | 3 | B4 | RW-69A-B4-2a | |||
4 | B5 | RW-69A-B5-2b | ||||
RW70A - FORD THAMES ESTATE CAR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Front view, yellow wheels, small red model, no background, small numbers close to model) | 1 | B4 | 3 | Blue / Black | RW-70A-B4-1a | |
2 | B5 | RW-70A-B5-1b | ||||
(Front view, yellow wheels, large red model, no background, large numbers away from model) | 3 | RW-70A-B4-2a | ||||
4 | RW-70A-B5-2b | |||||
RW71A - AUSTIN 200 GALLON WATER TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Front view, yellow wheels, red hubs, smaller red model, no background, small numbers close to model | 1 | B4 | 3 | Blue / Black | RW-71A-B4-1a | |
2 | B5 | RW-71A-B5-1b | ||||
(Front view, yellow wheels, yellow hubs, larger red model, no background, large numbers away from model) | 3 | RW-71A-B4-2a | ||||
4 | RW-71A-B5-2b | |||||
72A - FORDSON MAJOR TRACTOR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Black wheels, knobby threads, red hubs, red and black engine, no background, larger numbers close to model) | 1 | B4 | 3 | Blue / Black | RW-72A-B4-1a | |
(Black wheels, knobby threads, red hubs, yellow and black engine, no background, smaller numbers away from model) | 2 | B5 | RW-72A-B5-2a | |||
(Black wheels, knobby threads, yellow hubs, red and black engine, no background, smaller numbers away from model) | 3 | RW-72A-B5-3a | ||||
(Black wheels, fine threads, red hubs, red and black engine, no background, model to the left of picture, larger numbers away from model) | 4 | RW-72A-B5-4a | ||||
73A - LEYLAND 10 TON PRESSURE REFUELLER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Smaller model, no background, medium numbers close to model with small "N") | 1 | B4 | 3 | Blue / Black | RW-73A-B4-1a | |
(Larger model, no background, small models away from model with straight "7") | 2 | B5 | RW-73A-B5-2a | |||
(Larger model, no background, large numbers closer to model with tall "N") | 3 | RW-73A-B5-3a
| ||||
74A - MOBILE CANTEEN
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Short model, no background, larger numbers close to model) | 1 | B4 | 3 | Blue / Black | RW-74A-B4-1a | |
(Long model, no background, slightly smaller numbers away from model) | 2 | B5 | RW-74A-B5-2a | |||
75A – THUNDERBIRD
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # |
(Large model, lower and centered in picture, no background, numbers close to model) | 1 | B4 | 3 | Blue / Black | RW-75A-B4-1a | |
2 | B5 | RW-75A-B5-1b | ||||
(Slightly smaller model, higher to the left of picture, no background, numbers away model) | 3 | RW-75A-B5-2a |