46A - MORRIS MINOR 1000
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, light background) | 1 | B2 | 2 | Blue / Black | RW-46A-B2-1a | |||
2 | B3 | RW-46A-B3-1b | ||||||
(Red model, light background, picture stretched to fit size 3 box) | 3 | B4 | 3 | RW-46A-B4-2a | ||||
46B - GUY PICKFORD REMOVAL VAN
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, no background, yellow grille, 3 line decals) | 1 | B5 | 3 | Blue / Black | RW-46B-B5-1a | |||
47A - 1 TON TROJAN VAN
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, light background with trees, blue square, right #47 is slightly more to the right of picture on other side of box) | 1 | B2 | 3 | Blue / Black | RW-47A-B2-1a | |||
2 | B3 | RW-47A-B3-1b | ||||||
(Red model, light background without trees, numbers away from model) | 3 | B4 | RW-47A-B4-2a | |||||
4 | B5 | RW-47A-B5-2b | ||||||
(Red model, light background with trees, right #47 is slightly more to the right of picture on other side of box) | 5 | B5 | RW-47A-B5-3a | |||||
48A - METEOR SPORTSMAN MK II BOAT & TRAILER
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Boat pointing left, light background, numbers slightly more to the right of picture on other side of box) | 1 | B2 | 3 | Blue / Black | RW-48A-B2-1a | |||
(Boat pointing right upwoard, light background, numbers away from model, blue square) | 2 | B3 | RW-48A-B3-2a | |||||
(Boat pointing right downwoard, dark background, numbers slightly more to the right of picture and boat lower on other side of box) | 3 | B4 | RW-48A-B4-3a
| |||||
4 | B5 | RW-48A-B5-3b
| ||||||
(Boat pointing right upwoard, light background, numbers away from model) | 5 | B4 | RW-48A-B4-4a
| |||||
6 | B5 | RW-48A-B5-4b
| ||||||
49A - M3 PERSONNEL CARRIER HALF TRACK
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, light background, small numbers, right #49 slightly more to the right of picture on other side of box) | 1 | B2 | 3 | Blue / Black | RW-49A-B2-1a | |||
2 | B3 | RW-49A-B3-1b | ||||||
(Red model, light background, large numbers) | 3 | RW-49A-B3-2a | ||||||
(Red model, light background, right #49 slightly more to the right of picture on other side of box) | 4 | B4 | RW-49A-B4-3a | |||||
5 | B5
| RW-48A-B5-3b | ||||||
(Red model, no background, large numbers away from model) | 6 | RW-49A-B5-4a | ||||||
50A - COMMER PICK-UP MK VIII
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, no background, right #50 slightly more to the right of picture on other side of box, blue square) | 1 | B2 | 3 | Blue / Black | RW-50A-B2-1a | |||
(Red model, no background, both sides identical) | 2 | B3 | RW-50A-B3-2a | |||||
51A - ALBION CHIEFTAIN CEMENT LORRY
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, yellow load, no background, right #51 slightly more to the right of picture on other side of box, blue square) | 1 | B2 | 3 | Blue / Black | RW-51A-B2-1a | |||
2 | B3 | RW-51A-B3-1b | ||||||
(Red model, yellow load, no background, identical sides, blue square) | 3 | RW-51A-B3-2a | ||||||
(Red model, yellow load, size 3 box picture) | 4 | B4 | RW-51A-B4-3a | |||||
5 | B5 | RW-51A-B4-3b | ||||||
52A - MASERATI 4 CLT/1948 RACER
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(No driver, number on hood, no background, size 2 picture) | 1 | B2 | 2 | Blue / Black | RW-52A-B2-1a | |||
(Drawing same as 52A-B2-1a, blue square) | 2 | 3 | RW-52A-B2-2a | |||||
3 | B3 | RW-52A-B3-2b | ||||||
(With driver, number on side door, no background, model numbers away from model) | 4 | B4 | RW-52A-B4-3a | |||||
5 | B5 | RW-52A-B5-3b | ||||||
53A - ASTON MARTIN DB 2-4
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, no background, right #53 slightly more to the right of picture on other side of box, blue square) | 1 | B2 | 3 | Blue / Black | RW-53A-B2-1a | |||
2 | B3 | RW-53A-B3-1b | ||||||
(Red model, no background, right #53 slightly more to the right of picture on other side of box) | 3 | B4 | RW-53A-B4-2a | |||||
4 | B5 | RW-53A-B5-2b | ||||||
(Red model, no background, numbers away from model) | 5 | B4 | RW-53A-B4-3a | |||||
6 | B5 | RW-53A-B5-3b | ||||||
54A - ALVIS SARACEN PERSONNEL CARRIER
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, yellow wheels, no background, right #54 slightly more to the right of picture on other side of box, blue square) | 1 | B2 | 3 | Blue / Black | RW-54A-B2-1a | |||
2 | B3 | RW-54A-B3-1b | ||||||
(Red model, yellow wheels, no background, right #54 slightly more to the right of picture on other side of box) | 3 | B4 | RW-54A-B4-2a | |||||
4 | B5 | RW-54A-B5-2b | ||||||
(Red model, yellow wheels, no background, numbers away from model) | 5 | RW-54A-B5-3a | ||||||
55A - GMC D.U.K.W. AMPHIBIAN
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Rear view of red model facing left, right #55 slightly more to the right of picture on other side of box, blue square) | 1 | B2 | 3 | Blue / Black | RW-55A-B2-1a | |||
2 | B3 | RW-55A-B3-1b | ||||||
(Rear view of red model facing left, model higher in picture, large model numbers, blue square) | 3 | RW-55A-B3-2a | ||||||
(Rear view of red model facing left, right #55 slightly more to the right of picture on other side of box) | 4 | B4
| RW-55A-B4-3a | |||||
(Front view of red model facing right, model numbers away from model) | 5 | B5 | RW-55A-B5-4a | |||||
56A - AEC LONDON TROLLEYBUS
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Front view of red model facing right, light background, right #56 slightly more to the right of picture on other side of box, blue square) | 1 | B3 | 3 | Blue / Black | RW-56A-B3-1a | |||
(Side view of red model facing left, light background, blue square) | 2 | RW-56A-B3-2a | ||||||
(Front view of red model facing right, light background, right #56 slightly more to the right of picture on other side of box, size 3 picture) | 3 | B4 | RW-56A-B4-3a | |||||
(Front view of red model facing right, light background, smaller numbers away from model, size 3 picture) | 4 | B5 | RW-56A-B5-4a | |||||
(View from above of red model facing right, no background, numbers away from model, size 3 picture) | 5 | RW-56A-B5-5a | ||||||
57A - WOLSELEY 1500
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, light background, model centered in picture) | 1 | B3 | 2 | Blue / Black | RW-57A-B3-1a | |||
(Red model, light background, model centered in picture, blue square) | 2 | 3 | RW-57A-B3-2a | |||||
(Red model, light background, model centered in picture, numbers close to model) | 3 | B4 | RW-57A-B4-3a | |||||
(Red model, dark background, model left to picture, numbers away from model) | 4 | RW-57A-B4-4a | ||||||
58A - AEC BEA COACH
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Front view of red model, light city building background, very large numbers) | 1 | B3 | 3 | Blue / Black | RW-58A-B3-1a | |||
(Side view of red model, light background, right #58 slightly more to the right of picture on other side of box, blue square) | 2 | RW-58A-B3-2a | ||||||
(Side view of red model, no decal, light background, few lines underneath front wheel, other side does not show any line underneath model ) | 3 | B5 |
| RW-58A-B5-3a | ||||
(Side view of red model, black decals, dark background, many lines underneath model, numbers closer to model, right #58 slightly more to the right of picture on other side of box) | 4 | RW-58A-B5-4a | ||||||
(Side view of red model, white decals, no background, no line underneath, numbers away from model) | 5 | RW-58A-B5-5a | ||||||
59A - FORD THAMES SINGER VAN
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(Red model, read decal, light background, number close to model, model slightly more to the right of picture on other side of box) | 1 | B3 | 2 | Blue / Black | RW-59A-B3-1a | |||
(Larger red model, read decal, light background, number close to model, model slightly more to the right of picture on other side of box) | 2 | B4 | 3 | RW-59A-B4-2a | ||||
3 | B5 | RW-59A-B5-2b | ||||||
(Large red model, read decal, light background, numbers away from model) | 4 | RW-59A-B5-3a | ||||||
(Different red model, no rear decal but side door decal, no background, numbers away from model) | 5 | RW-59A-B5-4a | ||||||
60A - MORRIS J 2 PICK-UP
| ||||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation # | ||
(View from above, light background, large numbers) | 1 | B3 | 2 | Blue / Black | RW-60A-B3-1a | |||
(Drawing same as 60A-B3-1a, size 3 picture) | 2 | B4 | 3 | RW-60A-B4-2a | ||||
3 | RW-60A-B4-2b | |||||||
4 | B5 | RW-60A-B5-2c | ||||||
(View from above, light background, no writing on model, small numbers away from model) | 5 | RW-60A-B5-3a | ||||||
(Side view, no background, black writings on side, small numbers away from model) | 6 | RW-60A-B5-4a | ||||||