RW1A - AVELING BARFORD ROAD ROLLER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Drawing same as A box) | 1 | B1 | 1 | Blue/Black | All blue | RW-01A-B1-1a |
RW1B - AVELING BARFORD ROAD ROLLER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Large model, thick pillars, small numbers) | 1 | B1 | 1 | Blue/Black | All blue | RW-01B-B1-1a |
(Smaller model, thick pillars, taller numbers) Other side has numers away from model | 2 | RW-01B-B1-2a | ||||
(Almost identical as 1B-B1-2a, but model higher and more to the right of picture) | 3 | B2 | 2 | Blue/Black | RW-01B-B2-3a | |
(Smaller model, thick pillars, taller numbers) | 4 | RW-01B-B2-4a | ||||
(Large model, thin pillars, small numbers) | 5 | RW-01B-B2-5a | ||||
RW1C - AVELING BARFORD ROAD ROLLER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Drawing same as 1B-B1-2a, blue square) | 1 | B3 | 3 | Blue/Black | RW-01C-B3-1a | |
(Drawing same as 1C-B3-1a, but picture stretched for size 3 box, numbers away from model) | 2 | B4 | RW-01C-B4-2a | |||
3 | B5 | RW-01C-B5-3a | ||||
RW2A - MUIR HILL SITE DUMPER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Drawing same as one used for A box with small numbers) | 1 | B1 | 1 | Blue/Black | All blue | RW-02A-B1-1a |
RW2B - MUIR HILL SITE DUMPER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Black model, red wheels, with background, small numbers but wide "N") | 1 | B1 | 2 | Blue/Black | All blue | RW-02B-B1-1a |
(Black model, red wheels, with background, tall numbers) | 2 | B2 | RW-02B-B2-2a | |||
(Small black model, red wheels, with background, very small numbers) | 3 | RW-02B-B2-3a | ||||
(Drawing similar to 2B-B2-2a, blue square) | 4 | B3 | 3 | RW-02B-B3-4a | ||
(Drawing same as 2B-B1-1a, picture stretched to fit size 3 box) | 5 | B4 | RW-02B-B4-5a | |||
(Front view of red model, yellow wheels, no background) | 6 | B5 | RW-02B-B5-6a | |||
RW3A - CEMENT MIXER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Small black model shown, dark background, "straight 3") | 1 | B1 | 2 | Blue/Black | All blue | RW-03A-B1-1a |
(Bigger black model shown, light background, very small numbers, "straight 3") | 2 | B2 | RW-03A-B2-2a | |||
(Smaller black model shown, light background, larger numbers) | 3 | RW-03A-B2-3a | ||||
(Very large model in yellow with large barrel, small numbers, "straight 3") | 4 | RW-03A-B2-4a | ||||
(Very large model in yellow with large barrel, small numbers, "straight 3", blue square) | 5 | B3 | 3 | RW-03A-B3-5a | ||
(Black model with background, size 3 picture) | 6 | B4 | RW-03A-B4-6a | |||
7 | B5 | RW-03A-B5-6b | ||||
(Black model without background, size 3 picture) | 8 | B5 | RW-03A-B5-7a | |||
RW4A - MASSEY HARRIS TRACTOR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Red tractor with 2 holes in engine, background) | 1 | B1 | 2 | Blue/Black | All blue | RW-04A-B1-1a |
RW4B - MASSEY HARRIS TRACTOR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Red model, two small holes in engine, long exhaust stack, black wheels, yellow hubs, light background, very small numbers (same as RW-4A-B1-1a)) | 1 | B1 | 2 | Blue/Black | All blue | RW-04B-B1-1a |
(Red model, two small holes in engine, short exhaust stack, black wheels, yellow hubs, light background, larger numbers) | 2 | RW-04B-B1-2a | ||||
(Red model, two medium holes in engine, medium exhaust stack, black wheels, yellow hubs, light background, large numbers) | 3 | B2 | RW-04B-B2-3a | |||
(Red model, two very large holes in engine, short exhaust stack, black wheels, yellow hubs, light background, very small numbers with large "N") | 4 | RW-04B-B2-4a | ||||
(Red model, closed engine, black and yellow rear wheels, short exhaust stack, yellow rear hubs, yellow front wheels, black front hubs, light background, small numbers) | 5 | B3 | RW-04B-B3-5a | |||
(Drawing same as RW-4B-B3-6a, blue square) | 6 | 3 | RW-04B-B3-6a | |||
(Red model, closed engine, medium exhaust stack, yellow wheels and hubs with both rear wheels shown, light background, large numbers) | 7 | B4 | RW-04B-B4-7a | |||
RW4C - TRIUMPH T 110 MOTORCYCLE & SIDECAR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Red model, yellow wheels and tires, rear wheel lower in picture, no background, large numbers closer to model) | 1 | B5 | 3 | Blue/Black | RW-04C-B5-1a | |
(Red model, black wheels, yellow tires, rear wheel higher in picture, no background, smaller numbers away from model) | 2 | RW-04C-B5-2a | ||||
RW5A -LONDON BUS
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Red bus, no label, background) | 1 | B1 | 1 | Blue/Black | All blue | RW-05A-B1-1a |
RW5B -LONDON BUS
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Same as RW-05B-B1-1a) | 1 | B1 | 1 | Blue/Black | All blue | RW-05B-B1-1a |
(Smaller red model, plain side, dark background, taller numbers) | 2 | B2 | RW-05B-B1-2a | |||
3 | 2 | RW-05B-B2-2b | ||||
(Smaller red model, "BUY MATCHBOX SERIES" on side, light background, large numbers) | 4 | 1 | RW-05B-B2-3a | |||
5 | B3 | 2 | RW-05B-B3-3b | |||
(Same as RW-5B-B2-3a, blue square) | 6 | 3 | RW-05B-B3-4a | |||
(Same as RW-5B-B2-3a, stretched to fit size 3 box) | 7 | B4 | RW-05B-B4-5a | |||
Smaller red model, "PLAYERS PLEASE" on side, light background, large numbers | 8 | RW-05B-B4-6a | ||||
RW5C -LONDON BUS
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Same as RW-05B-B4-6a) | 1 | B5 | 3 | Blue/Black | RW-05C-B5-1a | |
RW6A - EUCLID QUARRY TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Blurred yellow and black cab and dump, black wheels, red hubs, short dump, dark background, very small numbers (box similar to A type)) | 1 | B1 | 1 | Blue/Black | All blue | RW-06A-B1-1a |
2 | B2 | RW-06A-B2-1b | ||||
(Yellow and black cab and dump, black wheels, red hubs, longer dump, light background, small numbers) | 3 | RW-06A-B2-2a | ||||
(Very small model with red cab, yellow and black dump, black wheels, yellow hubs, dark background, small numbers) | 4 | RW-06A-B2-3a | ||||
(Smaller but longer model in yellwo and black, yellow wheels, red hubs, light background, very small numbers) | 5 | RW-06A-B2-4a | ||||
6 | 2 | RW-06A-B2-4b | ||||
RW6B - EUCLID DUMP TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Very short red model, yellow load, yellow wheels, black hubs, dark background, numbers close to model, blue square) | 1 | B3 | 3 | Blue/Black | RW-06B-B3-1a | |
(Slightly longer red model, yellow load, yellow wheels, black hubs, dark background, numbers away from model, size 3 picture) | 2 | B4 | RW-06B-B4-2a | |||
(Medium size red model, yellow load, yellow wheels, black hubs, dark background, numbers away from model) | 3 | B5 | RW-06B-B5-3a | |||
(Large red model, no load shown, yellow grille, black wheels, red hubs, no background, numbers closer to model) | 4 | RW-06B-B5-4a | ||||
(Large red model, no load shown, yellow and black grille, long dump, yellow wheels, red hubs, no background, numbers away model) | 5 | RW-06B-B5-5a | ||||
RW7A - HORSE DRAWN MILK FLOAT
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Red model and black horse, blurred picture, thick black tyres and yellow wheels, light background | 1 | B1 | 2 | Blue/Black | All blue | RW-07A-B1-1a |
(Red model and black horse, sharp picture, thick black tyres and yellow wheels, dark background) | 2 | B2 | RW-07A-B2-2a | |||
(Red model and black horse, thin black tyres, spoked wheels, dark background) | 3 | RW-07A-B2-3a | ||||
Larger red model and black horse, thin black tyres, dotted wheels, light background | 4 | RW-07A-B2-4a | ||||
(Larger red model and black horse, thick black tyres, yellow dotted wheels light background) | 5 | RW-07A-B2-5a | ||||
(Drawing same as RW-07A-B2-5a, blue square) | 6 | B3 | 3 | RW-07A-B3-6a | ||
(Larger red model and black horse, thick black tyres, yellow wheels with dot in center, no background with black horizontal line, numbers away from model) | 7 | B4 | RW-07A-B4-7a | |||
8 | B5 | RW-07A-B5-7b | ||||
(Larger red model and black horse, thick black tyres, yellow wheels with dot in center, no nackground with black horizontal line, numbers away from model) | 9 |
| RW-07A-B5-8a | |||
RW8A - CATERPILLAR TRACTOR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(All red model shown, black driver, dark background, large numbers, without "REG" at bottom right) | 1 | B1 | 2 | Blue/Black | All blue | RW-08A-B1-1a |
(All red model shown, black driver, dark background, large numbers, with "REG" at bottom right) | 2 | RW-08A-B1-2a | ||||
(Smaller red and yellow model, black and yellow driver, dark background, very small numbers) | 3 | B2 | RW-08A-B2-3a | |||
(All red model shown, black and yellow driver, dark background, tall numbers) | 4 | RW-08A-B2-4a | ||||
(Large all red model with extended engine, black driver, no background with black horizontal line, small numbers) | 5 | RW-08A-B2-5a | ||||
RW8B - CATERPILLAR TRACTOR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Smaller red and yellow model, black and yellow driver, dark background, very small numbers, same as RW-08A-B2-3a ) | 1 | B2 | 2 | Blue/Black | All blue | RW-08B-B2-1a |
(All red model shown, black and yellow driver, dark background, tall numbers, same as RW-08A-B2-4a ) | 2 | RW-08B-B2-2a | ||||
(Large all red model with extended engine, black driver, no background with black horizontal line, small numbers as RW-08A-B2-5a)
| 3 | RW-08B-B2-3a | ||||
4 | EFC : MADE BY LESNEY PRODUCT & CO. LTD.,AND SOLD UNDER PERMISSION FROM CATERPILLAR TRACTOR COMPANY | RW-08B-B2-3b | ||||
5 | B3 | EFC : MADE BY LESNEY PRODUCT & CO. LTD.,AND SOLD UNDER PERMISSION FROM CATERPILLAR TRACTOR COMPANY | RW-08B-B3-3c | |||
RW8C - CATERPILLAR TRACTOR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Same as RW-8B-B2-3a, stretched to fit size 3 box, dark background, numbers close to model) | 1 | B4 | 3 | Blue/Black | EFC : MADE BY LESNEY PRODUCT & CO. LTD.,AND SOLD UNDER PERMISSION FROM CATERPILLAR TRACTOR COMPANY | RW-08C-B4-1a |
2 | B5 | 4 | EFC : MADE BY LESNEY PRODUCT & CO. LTD.,AND SOLD UNDER PERMISSION FROM CATERPILLAR TRACTOR COMPANY | RW-08C-B5-1b | ||
(Model leaning towards right, lighter background, numbers away from model) | 3 | RW-08C-B5-2a | ||||
RW9A - DENNIS FIRE ENGINE
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Red model, red ladder wheel, black tyres, yellow hubs, with background, without "REG", numbers close to model) | 1 | B1 | 1 | Blue/Black | All blue | RW-09A-B1-1a |
(Red model, red ladder wheel, black tyres, yellow hubs, with background, with "REG", numbers close to model) | 2 | RW-09A-B1-2a | ||||
(Red model with rear leaning to right, black ladder wheel, black tyres, yellow hubs, with background, numbers away from model) | 3 | B2 | RW-09A-B2-3a | |||
RW9B - DENNIS FIRE ENGINE
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Smaller red model view from above, red ladder wheel, black tyres, yellow hubs, with background, numbers away from model) | 1 | B2 | 1 | Blue/Black | RW-09A-B1-1a | |
(Red model, red ladder wheel, black tyres, yellow hubs, with background, with "REG", numbers close to model, same as RW-9A-B2-2a) | 2 | RW-09A-B1-2a | ||||
(Large red model view from above, red ladder wheel, yellow tyres, yellow hubs, with yellow driver, with background, numbers away from model) | 3 | B3 | 3 | RW-09A-B2-3a | ||
RW9C - MERRYWEATHER MARQUIS SERIES III FIRE ENGINE
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Similar to RW-09A-B1-2a, but yellow and black outlines on model, light background, numbers close to model) | 1 | B4 | 3 | Blue/Black | RW-09B-B4-1a | |
2 | B5 | RW-09B-B5-1b | ||||
(Large red model showing Merryweather Marquis model, red grille, with background) | 3 | B4 | RW-09B-B4-2a | |||
4 | B5 | RW-09B-B5-2b | ||||
(Large red model showing Merryweather Marquis model, yellow grille, without background) | 5 | RW-09B-B5-3a | ||||
RW10A - SCAMMELL MECHANICAL HORSE & TRAILER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Small model, background) | 1 | B1 | 1 | Blue/Black | All blue | RW-10A-B1-1a |
RW10B - SCAMMELL MECHANICAL HORSE & TRAILER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Same as 10A-B1-1a, (small model, blurred)) | 1 | B1 | 2 | Blue/Black | All blue | RW-10B-B1-1a |
(Similar to RW-10B-B1-1a, but sharper picture) | 2 | RW-10B-B1-2a | ||||
(Long model, background) | 3 | B2 | RW-10B-B2-3a | |||
(Short model, lighter background, numbers farther and lower) | 4 | RW-10B-B2-4a | ||||
(Medium model leaning down on right side, background, right number closer to model) | 5 | RW-10B-B2-5a | ||||
(Model to left of picture, background. Model right of picture and numer to right of picture on other side) | 6 | B4 | 3 | One end flap has « 10 » upside down | RW-10B-B4-6a | |
RW10C - FODEN 15 TON SUGAR CONTAINER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Large model, red lettering on side, no lines underneath, red hubs and yellow tires, no background) | 1 | B5 | 3 | Blue/Black | RW-10C-B5-1a |