11A - ERF PETROL TANKER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Blurred picture of model, background) | 1 | B1 | 1 | Blue/Black | All blue | RW-11A-B1-1a |
(Sharp picture of model slightly leaning to right, background) | 2 | RW-11A-B1-2a | ||||
3 | B2 | RW-11A-B2-2b | ||||
11B - ERF PETROL TANKER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Smaller model, background, narrow "N" away from model, blue rectangle) | 1 | B2 | 3 | Blue/Black | RW-11B-B2-1a | |
(Smaller model, background, large "N" closer to model, blue rectangle) | 2 | B3 | RW-11B-B3-2a | |||
(Smaller model, background (same as blue rectangle boxes but stretched)) | 3 | B4 | RW-11B-B4-3a | |||
4 | B5 | RW-11B-B5-3b | ||||
(Side view, light background) | 5 | B4 | RW-11B-B4-4a | |||
6 | B5 | RW-11B-B5-4b | ||||
12A - LAND ROVER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Blurred picture of model, background) | 1 | B1 | 1 | Blue/Black | All blue | RW-12A-B1-1a |
(Large model, background) | 2 | B2 | RW-12A-B2-1a | |||
(Small model, line in background) | 3 | B1 | RW-12A-B1-3a | |||
4 | B2 | RW-12A-B2-3b | ||||
5 | B3 | 2 | RW-12A-B3-3c | |||
12B - LAND ROVER SERIES II
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Small model, light background, blue rectangle) | 1 | B3 | 3 | Blue/Black | RW-12B-B3-1a | |
(Longer model, yellow wheels, red hub, background) | 2 | B4 | RW-12B-B4-2a | |||
3 | B5 | RW-12B-B5-2b | ||||
(Longer model higher in picture, yellow wheels, red hub, no background) | 4 | RW-12B-B5-3a | ||||
13A - BEDFORD WRECK TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Blurred picture, hook to front, background, "straight 3" | 1 | B1 | 1 | Blue/Black | All blue | RW-13A-B1-1a |
(Sharp picture, hook to rear, dark background, "straight 3")
| 2 | RW-13A-B1-2a | ||||
3 | B2 | RW-13A-B2-2b | ||||
(Lighter background, large "N" and "round 3", hook to rear) | 4 | RW-13A-B2-3a | ||||
13B - BEDFORD WRECK TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Same as 13A-B2-2b) | 1 | B2 | 1 | Blue/Black | RW-13B-B2-1a | |
(Dark background, hook to rear, red hubs, narrow “N” with round numbers close to model) | 2 | 2 | RW-13B-B2-2a | |||
3 | B3 | RW-13B-B3-2b | ||||
(Dark background, hook to front, red hubs, normal “N” with “straight 3” closer to model. Other side has right number slightly to the right of the picture) | 4 | B2 | RW-13B-B2-3a | |||
5 | B3 | RW-13B-B3-3b | ||||
(Same as RW-13B-B2-3a, blue square) | 6 | 3 | RW-13B-B3-4a | |||
(Same as RW-13B-B2-3a, but stretched to fit size 3 box) | 7 | B4 | RW-13B-B4-5a | |||
(Dark background, hook to rear, yellow hubs, narrow “N” with round numbers away from model) | 8 | RW-13B-B4-6a | ||||
13C - FORD THAMES TRADER WRECK TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(13B shown, dark background, hook to rear, yellow hubs, normal “N” with “straight 3” close to model) | 1 | B5 | 3 | Blue/Black | RW-13C-B5-1a | |
(13C shown, no background, normal “N” with “straight 3” away model) | 2 | RW-13C-B5-2a | ||||
14A - DAIMLER AMBULANCE
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Small dark model with red wheels, dark background) | 1 | B1 | 1 | Blue/Black | All blue | RW-14A-B1-1a |
14B - DAIMLER AMBULANCE
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Long model, very light background, red wheels, small numbers) | 1 | B2 | 1 | Blue/Black | RW-14B-B2-1a | |
(Smaller model, Dark background, red and yellow wheels, tall numbers) | 2 | RW-14B-B2-2a | ||||
(Smaller model, Dark background, red wheels, small numbers) | 3 | RW-14B-B2-3a | ||||
(Model in a slightly different angle from 14B-B2-2a, blue square) | 4 | 3 | RW-14B-B2-4a | |||
(Smaller model, small wheels, light background, blue square) | 5 | B3 | RW-14B-B3-5a | |||
(Drawing a bit longer than RW-14B-B2-4a, tall numbers away from model) | 6 | B4 | RW-14B-B4-6a | |||
(Large red model, yellow wheels, no background, yellow rear side windows) | 7 | B5 | RW-14B-B5-7a | |||
15A - DIAMOND T PRIME MOVER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Blurred picture, front view, low background, numbers higher, black and red wheels, dark platform) | 1 | B1 | 1 | Blue/Black | All blue | RW-15A-B1-1a |
(Sharper picture, front view, higher and lighter background, numbers lower, black and red wheels, dark platform) | 2 | B2 | RW-15A-B2-2a | |||
(View from above, yellow roof and read platform) | 3 | RW-15A-B2-3a | ||||
(Front view, yellow read platform, no mirrors, model to right of picture) | 4 | 2 | RW-15A-B2-4a | |||
(Drawing same as 15A-B2-2a, blue square) | 5 | B3 | 3 | RW-15A-B3-5a | ||
15B - ROTINOFF SUPER ATLANTIC TRACTOR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Same as 15A-B3-5a) | 1 | B3 | 3 | Blue/Black | RW-15B-B3-1a | |
(Large front view, red model, dark grille, yellow and black wheels) | 2 | B4 | RW-15B-B4-2a | |||
(Small front view, red model, dark grille, yellow and black wheels) | 3 | RW-15B-B4-3a | ||||
(Side view, red model, yellow grille, all yellow wheels) | 4 | B5 | RW-15B-B5-4a | |||
16A -ATLANTIC TRAILER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Small model, light background) | 1 | B1 | 1 | Blue/Black | All blue | RW-16A-B1-1a |
2 | 2 | RW-16A-B1-1b | ||||
(Larger model, dark background, dark tow bar) | 3 | RW-16A-B1-2a | ||||
(Clear tow bar, larger numbers) | 4 | B2 | 3 | RW-16A-B2-3a | ||
(Drawing same as 16A-B1-2a, blue square) | 5 | RW-16A-B2-4a | ||||
6 | B3 | RW-16A-B3-4b | ||||
16B -ATLANTIC TRAILER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Short trailer, no background) | 1 | B4 | 3 | Blue/Black | RW-15B-B4-1a | |
(Long trailer, no background) | 2 | RW-15B-B4-2a | ||||
3 | B5 | RW-15B-B5-2b | ||||
17A - BEDFORD REMOVAL VAN
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Blurred picture, "Removals", high numbers) | 1 | B1 | 2 | Blue/Black | All blue | RW-17A-B1-1a |
(Sharper picture, "Removal", lower numbers) | 2 | RW-17A-B1-2a | ||||
(Larger model "Matchbox Removals Service", large numbers) | 3 | RW-17A-B1-3a | ||||
(Small model "Matchbox Removals Service", small numbers with large “N”) | 4 | B2 | RW-17A-B2-4a | |||
(Almost identical as 17A-B1-3a, but model shorter and numbers to the left of picture, with narrow “N”) | 5 | RW-17A-B2-5a | ||||
17B - BEDFORD REMOVAL VAN
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Almost identical as 17A-B2-5a, but model lower in picture) | 1 | B2 | 2 | Blue/Black | RW-17B-B2-1a | |
(Almost identical as 17B-B2-1a, but longer model) | 2 | B3 | RW-17B-B3-2a | |||
(Drawing same as 17B-B3-2a, but stretched on a size 3 box) | 3 | B4 | 3 | RW-17B-B4-3a | ||
17C - AUSTIN METROPOLITAN TAXI
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Red model, yellow wheels, red hubs, no background) | 1 | B5 | 3 | Blue/Black | RW-17C-B5-1a | |
18A - CATERPILLAR BULLDOZER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Blurred large model) | 1 | B1 | 2 | Blue/Black | All blue | RW-18A-B1-1a |
2 | B2 | RW-18A-B2-1b | ||||
18B - CATERPILLAR BULLDOZER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Drawing same as 18A-B1-1a, but sharper picture) | 1 | B2 | 2 | Blue/Black | RW-18A-B1-1a | |
(Smaller model, small numbers) | 2 | RW-18A-B2-2a | ||||
(Model slightly longer than 18B-B2-2a,narrow numbers) | 3 | RW-18A-B2-3a | ||||
(Large model, larger numbers) | 4 | B3 | RW-18A-B2-4a | |||
(Drawing same as 18B-B3-4a, but stretched on a size 3 box) | 5 | B4 | 3 | EFC: MADE BY LESNEY PRODUCTS & CO. LTD., AND SOLD UNDER PERMISSION FROM CATERPILLAR TRACTOR COMPANY.
| RW-18A-B2-5a | |
18C - CATERPILLAR BULLDOZER
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Slightly shorter model than 18B-B3-4a, larger numbers) | 1 | B5 | 4 | Blue/Black | EFC: MADE BY LESNEY PRODUCTS & CO. LTD., AND SOLD UNDER PERMISSION FROM CATERPILLAR TRACTOR COMPANY.
| RW-18C-B5-1a |
(Straight side view with yellow blade) | 2 | RW-18C-B5-2a | ||||
19A - MG TD SPORTS CAR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Blurred picture, red hubs, no driver) | 1 | B1 | 1 | Blue/Black | All blue | RW-19A-B1-1a |
(Blurred picture, yellow hubs, no driver) | 2 | RW-19A-B1-2a | ||||
(Sharp picture, red hubs, no driver) | 3 | RW-19A-B1-3a | ||||
4 | B2 | RW-19A-B2-3b | ||||
(Sharp picture, red hubs, with driver) | 5 | RW-19A-B2-4a | ||||
19B - MG A SPORTS CAR
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Same as 19A-B2-3b) | 1 | B2 | 1 | Blue/Black | RW-19B-B2-1a | |
2 | B3 | 2 | RW-19B-B3-1b | |||
(Small model, black wheels, with background) | 3 | B4 | 3 | RW-19B-B4-2a | ||
(Large model, yellow wheels, no background) | 4 | B5 | RW-19B-B5-3a | |||
20A - ERF TRANSPORT TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(Side view, yellow container, red cab) | 1 | B1 | 1 | Blue/Black | All blue | RW-20A-B1-1a |
(View from above, blurred picture, dark background, small numbers) | 2 | RW-20A-B1-2a | ||||
(View from above, sharp picture, light background, larger numbers away from model) | 3 | RW-20A-B1-3a | ||||
(View from above, sharp picture, dark background, larger numbers closer to model) | 4 | B2 | RW-20A-B2-4a | |||
5 | B3 | 2 | RW-20A-B3-5a | |||
20B - ERF 68 G TRUCK
| ||||||
Front/Back | # | Type/Sub-type | Size | Top/Bottom | End Flap | Variation Name |
(20A model shown, drawing same as 20A-B1-3a, blue square) | 1 | B3 | 3 | Blue/Black | RW-20B-B3-1a | |
(20A model shown, drawing same as 20A-B1-3a, but picture stretched for size 3 box) | 2 | B4 | RW-20B-B4-2a | |||
(Model 20B shown, with background) | 3 | RW-20B-B4-3a | ||||
(Model 20B shown, no background) | 4 | B5 | RW-20B-B5-4a |